MERIT LIST OF DR.C.V. RAMAN BALVAIDNYANIC EXAM 2026 |
District Merit List | Standard 8 | Ahilyanagar District |
| Sr No | Seat No | Student Name | School Name | Std | Marks | Rank | Taluka | District |
| 71 | 851122 | Samruddhi Mahesh Katkar | Janata Kanya Vidyalaya, Kashti | 8 | 134 | DISTRICT-1 | Shrigonda | Ahilyanagar |
| 72 | 813287 | Waghmare Shahu Sandip | Atma Malik Semi English Medium Gurukul Kokamthan (Spe. Semi Section) | 8 | 134 | DISTRICT-1 | Kopargaon | Ahilyanagar |
| 73 | 821107 | Chavan Tejaswi Pandurang | Aabasaheb Kakde Vidyalay Shevgaon | 8 | 134 | DISTRICT-1 | Shevgaon | Ahilyanagar |
| 74 | 813126 | Charavande Karan Ajabsing | Atma Malik Semi English Medium Gurukul, Kokamthan | 8 | 134 | DISTRICT-1 | Kopargaon | Ahilyanagar |
| 75 | 811190 | Shinde Avdhoot Santosh | Residential High School Ahilyanagar | 8 | 134 | DISTRICT-1 | Ahilyanagar | Ahilyanagar |
| 76 | 819109 | Harale Mahima Babasaheb | Savitribai Phule Madhyamik,Uccha Madhyamik Vidyalay, Mpkv, Rahuri | 8 | 134 | DISTRICT-1 | Rahuri | Ahilyanagar |
| 77 | 819118 | Tarawade Kimaya Nilesh | Savitribai Phule Madhyamik,Uccha Madhyamik Vidyalay, Mpkv, Rahuri | 8 | 134 | DISTRICT-1 | Rahuri | Ahilyanagar |
| 78 | 812114 | Jadhav Shreya Devidas | Bharati Public School Karjat | 8 | 134 | DISTRICT-1 | Karjat | Ahilyanagar |
| 79 | 812124 | Nikam Vedant Tanaji | Mahatma Gandhi V.Karjat | 8 | 132 | DISTRICT-2 | Karjat | Ahilyanagar |
| 80 | 851112 | Gauri Rajendra Randhave | Janata Kanya Vidyalaya, Kashti | 8 | 132 | DISTRICT-2 | Shrigonda | Ahilyanagar |
| 81 | 851124 | Samruddhi Santosh Pachpute | Janata Kanya Vidyalaya, Kashti | 8 | 132 | DISTRICT-2 | Shrigonda | Ahilyanagar |
| 82 | 852140 | Shivam Bapurao Hirade | Mahadaji Shinde Vidyalaya Shrigonda | 8 | 132 | DISTRICT-2 | Shrigonda | Ahilyanagar |
| 83 | 820201 | Suryakar Mugdha Sachin | Shri D G Saraf Vidyalaya And Dr D A Ohara Jr College Sangamner | 8 | 132 | DISTRICT-2 | Sangamner | Ahilyanagar |
| 84 | 813110 | Bade Ashish Dnyandev | Atma Malik Semi English Medium Gurukul Kokamthan (Spe. Semi Section) | 8 | 132 | DISTRICT-2 | Kopargaon | Ahilyanagar |
| 85 | 815120 | Inamdar Aliya Mehbub | Mulikadevi Hgh Nighoj | 8 | 132 | DISTRICT-2 | Parner | Ahilyanagar |
| 86 | 813174 | Gorde Sairaj Shankar | Atma Malik Semi English Medium Gurukul, Kokamthan | 8 | 132 | DISTRICT-2 | Kopargaon | Ahilyanagar |
| 87 | 816160 | Lad Arya Madhav | Dnyansagar Coaching Classes Pathardi | 8 | 132 | DISTRICT-2 | Pathardi | Ahilyanagar |
| 88 | 812111 | Galande Pranav Satyajit | Bharati Public School Karjat | 8 | 132 | DISTRICT-2 | Karjat | Ahilyanagar |
| 89 | 812127 | Shinde Shivanand Vijay | Bharati Public School Karjat | 8 | 130 | DISTRICT-3 | Karjat | Ahilyanagar |
| 90 | 812132 | Takale Dnyaneshwari Kishor | S.N.Sonmali Kanya Vidya Mandir | 8 | 130 | DISTRICT-3 | Karjat | Ahilyanagar |
| 91 | 851131 | Tanishka Sagar Kalokhe | Janata Kanya Vidyalaya, Kashti | 8 | 130 | DISTRICT-3 | Shrigonda | Ahilyanagar |
| 92 | 811119 | Fatak Ayush Ravindra | Laxmibai Bhaurao Patil Madhyamik Vidyalaya | 8 | 130 | DISTRICT-3 | Ahilyanagar | Ahilyanagar |
| 93 | 811122 | Gaikwad Smit Deepak | Shri Samarth Vidya Mandir Prashala Savedi | 8 | 130 | DISTRICT-3 | Ahilyanagar | Ahilyanagar |
| 94 | 813103 | Andhale Rohit Prasad | Atma Malik Semi English Medium Gurukul, Kokamthan | 8 | 130 | DISTRICT-3 | Kopargaon | Ahilyanagar |
| 95 | 815116 | Handore Anshul Atul | Parner Public School Parner | 8 | 130 | DISTRICT-3 | Parner | Ahilyanagar |
| 96 | 813171 | Golhar Sujitkumar Ajinath | Atma Malik Semi English Medium Gurukul, Kokamthan | 8 | 130 | DISTRICT-3 | Kopargaon | Ahilyanagar |
| 97 | 816123 | Kharmate Ananya Arvind | Shritilok Jain Vidyalay, Pathardi | 8 | 130 | DISTRICT-3 | Pathardi | Ahilyanagar |
| 98 | 813197 | Kanawade Swaranjali Sanjay | Atma Malik Semi English Medium Gurukul Kokamthan (Spe. Semi Section) | 8 | 130 | DISTRICT-3 | Kopargaon | Ahilyanagar |
| 99 | 812108 | Dhavale Samruddhi Mahadev | S.N.Sonmali Kanya Vidya Mandir | 8 | 130 | DISTRICT-3 | Karjat | Ahilyanagar |
| HEARTY CONGRATULATION! For your Grand Success In Dr. C. V. RAMAN BALVAIDNYANIC EXAM *** |