MERIT LIST OF DR.C.V. RAMAN BALVAIDNYANIC EXAM 2025 | ||||||||
State Merit List | Standard 5 | |||||||
Sr No | Seat No | Student Name | School Name | Std | Marks | Rank | Taluka | District |
---|---|---|---|---|---|---|---|---|
1 | 512120 | Ghalme Shreyash Sandip | Bharati Public School Karjat | 5 | 100 | STATE-1 | Karjat | Ahilyanagar |
2 | 512113 | Gadade Sanjivani Rajendra | Bharati Public School Karjat | 5 | 96 | STATE-2 | Karjat | Ahilyanagar |
3 | 512122 | Jadhav Avdhut Devidas | Bharati Public School Karjat | 5 | 96 | STATE-2 | Karjat | Ahilyanagar |
4 | 535102 | Bhamare Santoshi Janardhan | Vidyabhavan Highschool | 5 | 96 | STATE-2 | Kalamb | Dharashiv |
5 | 538143 | Udmale Vedansh Umesh | Dnyanada Coaching Classes and Scholarship Academy, Shirur | 5 | 96 | STATE-2 | Shirur | Pune |
6 | 512118 | Gangarde Shivtej Amol | Z P P School Wakanwadi,Karjat, | 5 | 94 | STATE-3 | Karjat | Ahilyanagar |
7 | 516151 | Kedar Akshaya Ambadas | Dnyansagar Coaching Classes Pathardi | 5 | 94 | STATE-3 | Pathardi | Ahilyanagar |
8 | 517128 | Khamkar Viraj Vivekanand | Dr V.V.Patil V.Loni | 5 | 94 | STATE-3 | Rahata | Ahilyanagar |
9 | 519174 | Saraf Aarush Kedar | Dhruv Academy | 5 | 94 | STATE-3 | Sangamner | Ahilyanagar |
10 | 519184 | Torkadi Prasad Arun | Z.P.P. School Wadgaon Landga | 5 | 94 | STATE-3 | Sangamner | Ahilyanagar |
11 | 521157 | KHAMKAR HARSHDA VIKAS | Z.P.P.SCHOOL HANGEWADI | 5 | 94 | STATE-3 | Shrigonda | Ahilyanagar |
HEARTY CONGRATULATION! For your Grand Success In Dr. C. V. RAMAN BALVAIDNYANIC EXAM *** |
MERIT LIST OF DR.C.V. RAMAN BALVAIDNYANIC EXAM 2025 | ||||||||
State Merit List | Standard 6 | |||||||
Sr No | Seat No | Student Name | School Name | Std | Marks | Rank | Taluka | District |
---|---|---|---|---|---|---|---|---|
12 | 612152 | Newase Bhakti Atul | Bharati Public School Karjat | 6 | 92 | STATE-1 | Karjat | Ahilyanagar |
13 | 615142 | Magar Vaishnavi Bharat | Gurudev Semi English School | 6 | 92 | STATE-1 | Parner | Ahilyanagar |
14 | 617105 | Antre Aditya Sachin | Dr V.V.Patil V.Loni | 6 | 92 | STATE-1 | Rahata | Ahilyanagar |
15 | 619216 | Suryavanshi Kaivalya Nitin | Dhruv Academy | 6 | 92 | STATE-1 | Sangamner | Ahilyanagar |
16 | 623158 | Tekale Ayush Anil | S.K .Somayya Primary School , Shrirampur | 6 | 92 | STATE-1 | Shrirampur | Ahilyanagar |
17 | 624151 | Mantri Himanshi Swapnil | Shri Ram Vidya Pratishthan | 6 | 92 | STATE-1 | Gangapur | Chh. Sambhajinagar |
18 | 616173 | Tekale Pranjal Annasaheb | Dnyansagar Coaching Classes Pathardi | 6 | 90 | STATE-2 | Pathardi | Ahilyanagar |
19 | 620166 | Pise Nirghosh Mininath | Recidencial High School Shevgaon | 6 | 90 | STATE-2 | Shevgaon | Ahilyanagar |
20 | 623132 | Makone Vishwam Yogesh | S.K .Somayya Primary School , Shrirampur | 6 | 90 | STATE-2 | Shrirampur | Ahilyanagar |
21 | 623133 | Manaswee Arjun Ransing | Swa. Sau S.K. Somaiya Prathamik Vidyamandir Shrirampur | 6 | 90 | STATE-2 | Shrirampur | Ahilyanagar |
22 | 637126 | Midgule Harshada Sachin | H.H.C.P High School Huzurpaga | 6 | 90 | STATE-2 | Pune | Pune |
23 | 637104 | Borkar Parth Dnyanesh | Sadhana Vidyalaya And R.R.Shinde Jr.College Hadapsar Pune 28. | 6 | 90 | STATE-2 | Pune east | Pune |
24 | 638119 | Pagire Harsh Sandeep | St.Josephs English Medium Sch Shirur Gramin | 6 | 90 | STATE-2 | Shirur | Pune |
25 | 615126 | Jadhav Chaitanya Amol | Gurudev Semi English School | 6 | 90 | STATE-2 | Parner | Ahilyanagar |
26 | 611144 | Chemate Vedant Bapusaheb | Residential High School | 6 | 88 | STATE-3 | Ahilyanagar | Ahilyanagar |
27 | 611190 | Ku. Mahanwar Vedashree Sachin | Residential High School | 6 | 88 | STATE-3 | Ahilyanagar | Ahilyanagar |
28 | 612162 | Raut Siddhant Dnyandeo | Bharati Public School Karjat | 6 | 88 | STATE-3 | Karjat | Ahilyanagar |
29 | 615123 | Gawali Prajakta Mangesh | Gurudev Semi English School | 6 | 88 | STATE-3 | Parner | Ahilyanagar |
30 | 615141 | Magar Swaraj Pandurang | Gurudev Semi English School | 6 | 88 | STATE-3 | Parner | Ahilyanagar |
31 | 616156 | Palve Prajwal Amol | Dnyansagar Coaching Classes Pathardi | 6 | 88 | STATE-3 | Pathardi | Ahilyanagar |
32 | 616140 | Kale Ankit Sandip | Nathnath Vidyalaya Karanji | 6 | 88 | STATE-3 | Pathardi | Ahilyanagar |
33 | 618136 | Kadus Ishan Aba | Savitribai Phule Madhyamik Vidyalay, Mpkv, Rahuri | 6 | 88 | STATE-3 | Rahuri | Ahilyanagar |
34 | 619206 | Sarvesh Pralhad Pawar | Bhausaheb Gunjal Patil Sahyadri Vidyalaya Sangamner | 6 | 88 | STATE-3 | Sangamner | Ahilyanagar |
35 | 623157 | Swarnil Bhikaji Jadhav | Swa. Sau S.K. Somaiya Prathamik Vidyamandir Shrirampur | 6 | 88 | STATE-3 | Shrirampur | Ahilyanagar |
36 | 635114 | Mate Abhinav Sagar | Z.P.C.P.School Padoli | 6 | 88 | STATE-3 | Kalamb | Dharashiv |
37 | 637121 | Kohinkar Akshada Yuvraj | Z.P.P.S Donde | 6 | 88 | STATE-3 | Khed | Pune |
38 | 743112 | Jadhav Harshda Amol | Shridatta Madhya. Vidhyalaya Yelur | 6 | 88 | STATE-3 | Walwa - islampur | Sangali |
39 | 640113 | Hemangi Pramod Dond | VJ High School Nandgaon | 6 | 88 | STATE-3 | Nandgaon | Nashik |
HEARTY CONGRATULATION! For your Grand Success In Dr. C. V. RAMAN BALVAIDNYANIC EXAM *** |
MERIT LIST OF DR.C.V. RAMAN BALVAIDNYANIC EXAM 2025 | ||||||||
State Merit List | Standard 7 | |||||||
Sr No | Seat No | Student Name | School Name | Std | Marks | Rank | Taluka | District |
---|---|---|---|---|---|---|---|---|
40 | 732102 | Bhambere Arnav Ravindra | Bal Shivaji Madhyamik Shala Jatharpeth Akola | 7 | 100 | STATE-1 | Akola | Akola |
41 | 720115 | Chavan Tejasvi Pandurang | Abasaheb Kakade High Schoolandjr.Collage,Shevgaon | 7 | 98 | STATE-2 | Shevgaon | Ahilyanagar |
42 | 732121 | Wagh Aradhya Ananta | School Of Scholars Hingna Road Kaulkhed | 7 | 98 | STATE-2 | Akola | Akola |
43 | 728110 | Darade Tejasvi Bapasaheb | Pragati Vidyalay Beed | 7 | 98 | STATE-2 | Beed | Beed |
44 | 711211 | Ku. More Aarya Dnyaneshwar | Residential High School | 7 | 96 | STATE-3 | Ahilyanagar | Ahilyanagar |
45 | 719247 | Thube Tanishka Ravindra | Bansal Classes , Sangamner | 7 | 96 | STATE-3 | Sangamner | Ahilyanagar |
46 | 711271 | Shinde Avdhoot Santosh | Residential High School | 7 | 94 | STATE-4 | Ahilyanagar | Ahilyanagar |
47 | 712158 | Surwase Viraj Bapu | Bharati Public School Karjat | 7 | 94 | STATE-4 | Karjat | Ahilyanagar |
48 | 716139 | Gunjal Akshaya Rajendra | Dnyansagar Coaching Classes Pathardi | 7 | 94 | STATE-4 | Pathardi | Ahilyanagar |
49 | 718188 | Tarawade Kimaya Nlesh | Savitribai Phule Madhyamik Vidyalay, Mpkv, Rahuri | 7 | 94 | STATE-4 | Rahuri | Ahilyanagar |
50 | 723113 | Bhagyesh Bharat Tupe | Swa. Sau S.K. Somaiya Prathamik Vidyamandir Shrirampur | 7 | 94 | STATE-4 | Shrirampur | Ahilyanagar |
51 | 728146 | Tambade Tejaswini Baburao | Pragati Vidyalay Beed | 7 | 94 | STATE-4 | Beed | Beed |
52 | 643117 | Gawade Durvank Gurudatta | Dr. D. Y. Patil Shantiniketan | 7 | 94 | STATE-4 | Karvir | Kolhapur |
HEARTY CONGRATULATION! For your Grand Success In Dr. C. V. RAMAN BALVAIDNYANIC EXAM *** |
MERIT LIST OF DR.C.V. RAMAN BALVAIDNYANIC EXAM 2025 | ||||||||
State Merit List | Standard 8 | |||||||
Sr No | Seat No | Student Name | School Name | Std | Marks | Rank | Taluka | District |
---|---|---|---|---|---|---|---|---|
53 | 813152 | Nalawade Shreyash Nanasaheb | Atma Malik Semi English Medium Gurukul,Kokamthan | 8 | 140 | STATE-1 | Kopargaon | Ahilyanagar |
54 | 819115 | Gaikwad Neel Amol | Shri D G Saraf Vidyalaya And Dr D A Ohara Jr College Sangamner | 8 | 138 | STATE-2 | Sangamner | Ahilyanagar |
55 | 831118 | Reddy Raman Keshav | Shri Yogeshwari Nutan Vidyalaya Ambajogai | 8 | 138 | STATE-2 | Ambajogai | Beed |
56 | 837105 | Gaware Saisha Mahesh | Podar International School, Wagholi | 8 | 138 | STATE-2 | Haveli | Pune |
57 | 813107 | Bhavar Shreyash Prakash | Atma Malik Semi English Medium Gurukul,Kokamthan | 8 | 134 | STATE-3 | Kopargaon | Ahilyanagar |
58 | 823114 | Gat Om Amol | Mahale Podar Learning School | 8 | 134 | STATE-3 | Shrirampur | Ahilyanagar |
59 | 832119 | Patil Vaishnavi Prashant | St Anns Eng Med School,Akola | 8 | 134 | STATE-3 | Akola | Akola |
60 | 816125 | Funde Onkar Ashok | Shri Vivekanand Vidya Mandir Pathardi | 8 | 132 | STATE-4 | Pathardi | Ahilyanagar |
61 | 818105 | Bhingardive Isha Nitin | Savitribai Phule Madhyamik Vidyalay, Mpkv, Rahuri | 8 | 132 | STATE-4 | Rahuri | Ahilyanagar |
62 | 822104 | Gondage Sakshi Navnath | Janata Vidyalaya Kashti | 8 | 132 | STATE-4 | Shrigonda | Ahilyanagar |
63 | 821118 | Dhawale Utkarsha Balasaheb | Shrimant Rajmata Vijay Raje Shinde Kanya Vidyalay Shrigonda. | 8 | 132 | STATE-4 | Shrigonda | Ahilyanagar |
HEARTY CONGRATULATION! For your Grand Success In Dr. C. V. RAMAN BALVAIDNYANIC EXAM *** |
MERIT LIST OF DR.C.V. RAMAN BALVAIDNYANIC EXAM 2025 | ||||||||
State Merit List | Standard 9 | |||||||
Sr No | Seat No | Student Name | School Name | Std | Marks | Rank | Taluka | District |
---|---|---|---|---|---|---|---|---|
64 | 923108 | Dhanwade Mayuresh Dinanath | D.D.Kachole Madhyamik Vidyalay | 9 | 138 | STATE-1 | Shrirampur | Ahilyanagar |
65 | 924113 | Dhoot Surbhi Govind | Shri Ram Vidya Pratishthan | 9 | 136 | STATE-2 | Gangapur | Chh. Sambhajinagar |
66 | 935101 | Bhamare Darshan Janardhan | Vidyabhavan Highschool | 9 | 136 | STATE-2 | Kalamb | Dharashiv |
67 | 911185 | Tamboli Ahil Akbar | Residential High School | 9 | 132 | STATE-3 | Ahilyanagar | Ahilyanagar |
68 | 917129 | Padekar Sumit Karbhari | Dr V.V.Patil V.Loni | 9 | 130 | STATE-4 | Rahata | Ahilyanagar |
69 | 921140 | Shende Dnyanda Laxman | Shrimant Rajmata Vijay Raje Shinde Kanya Vidyalay Shrigonda. | 9 | 130 | STATE-4 | Shrigonda | Ahilyanagar |
70 | 913175 | Satras Unnati Baban | Atma Malik Semi English Medium Gurukul,Kokamthan | 9 | 128 | STATE-5 | Kopargaon | Ahilyanagar |
71 | 913187 | Sonawane Manasvi Ravindra | Atma Malik Semi English Medium Gurukul,Kokamthan | 9 | 128 | STATE-5 | Kopargaon | Ahilyanagar |
72 | 914102 | Dahale Atharv Shrinivas | Dnyanodaya English School ,Newasa | 9 | 128 | STATE-5 | Newasa | Ahilyanagar |
73 | 915121 | Jadhav Sanskruti Rajendra | Shri Sainath High School And Jr. College Alkuti | 9 | 128 | STATE-5 | Parner | Ahilyanagar |
74 | 917109 | Choure Tanishka Hemant | Dr V.V.Patil V.Loni | 9 | 128 | STATE-5 | Rahata | Ahilyanagar |
75 | 917125 | Kurhe Tejas Navnath | Dr V.V.Patil V.Loni | 9 | 128 | STATE-5 | Rahata | Ahilyanagar |
76 | 920134 | Kulkarni Chaitali Sachin | Recidencial High School Shevgaon | 9 | 128 | STATE-5 | Shevgaon | Ahilyanagar |
HEARTY CONGRATULATION! For your Grand Success In Dr. C. V. RAMAN BALVAIDNYANIC EXAM *** |